Efficiency
Wider Windshield Glass.
A taller, wider side window provides the driver with a much better view for safer driving.
Trusted durability:
ENGINE | ALH A6DTI2U (Euro 2) turbocharged intercooled diesel |
Bore x Stroke | 104 x 113 mm |
Max output | 180 PS @ 2400 rpm |
Air filter | Dry type with cleanable element |
Fuel filter | 1.1 lts. dual filter on the pressure side |
Fuel tank capacity | 212 ltrs (Rectangle with Lockable Cap) |
Cooling type | Pump circulated, pressurized cooling, thermostat controlled with deaeration tank |
CLUTCH | 380mm dia Non-asbestos single Plate Dry type Diaphragm clutch hydraulically actuated |
GEAR BOX | Synchromesh ZF S6-36 (OD) |
I - 6.93, II - 4.43, III - 2.634, IV - 1.513
V - 1.00, VI - 0.838, R-6.22 |
|
PROPELLER SHAFT | 1600 series |
No. of propeller shafts | 3 |
REAR AXLE | Fully floating single speed Hypoid Gear DANA 60 SHO |
Axle capacity | 10200 kgs |
Axle Ratio | 5.57 : 1 |
FRONT AXLE | Forged I section reverse elliot type |
Capacity | 6000 kgs |
FRAME | All steel ladder type |
No. of cross members | 8 nos |
Frame dimensions | 229 x 76 x 6.35 mm (depth x width x thickness) |
SUSPENSION | Semi Elliptic multi leaf Shackle |
Ended | |
Shock absorber | Double acting, telescopic type at front |
STEERING | ZF Power Assisted steering |
WHEELS & TYRES | 2 nos. in front and 4 nos. in rear |
Rim size | B 7.5 HD x 20 |
Tyre size | 10.00 R20 - ‘E’ Marked / 11.00 R 22.5 (Alternate) |
BRAKES | Full air pressure diaphragm operated on all wheels dual line circuit system |
Parking brake | Pneumatically controlled on rear wheels only. Additional Exhaust Brake & Auto Slack adjuster |
ELECTRICAL SYSTEM | |
Type | 24 V negative earth |
Battery | 110 Amp. Hr (20 Hr. rating) |
Alternator max output | 55 Amps |
PERFORMANCE DATA | |
Max speed in top gear | 100 kmph |
Max grade ability % | 25 |
WEIGHTS (Kgs) | Laden Un Laden |
Front axle | 5170 3030 |
Rear axle | 10030 2000 |
Total | 15200 5030 |
MAJOR DIMENSIONS | |
(For chassis in mm) | |
Wheelbase | 5200 4200 3700 |
Front overhang | 1483 1483 1483 |
Rear overhang | 2388 1000 889 |
Overall length (with Cab) | 9071 6683 5732 |
Overall Width | 2400 2400 2400 |
Front track | 1957 1957 1957 |
Rear track | 1816 1816 1816 |
Frame width | 864 864 864 |
Overall Ht (Un Laden) | 2725 2725 2725 |
Min. ground clearance | 258 258 258 |
Turning circle dia (Mtr) | 20.0 18.5 16.4 |
Angle of Approach (deg) | 25 25 25 |
Angle of Departure (deg) | 18 35 45 |